Was Nokia's Lumia series a success?
Can Samsung surpass Nokia's market lead this year?
Will Blackberry derail again or will their glory be back in track again this year?
Can Sony do without its subordinate clause?
Will Google save the sinking ship that is about to produce flagship phones, Motorala?
Here is a more convincing answer for them all. I compiled a list of most sought after, most searched for mobile phones online at the moment with the steady data from gsmarena.com's daily interest rate. Gsmarena.com is a highly ranked and highly participated mobile phone niche site in the world. So the data which this table is based on is apparantly stable and flawless. Though its unclear how they measure the daily interest rate, its interesting how most phones that have been the talk of the tawn or office have done well in the list
Mobile | Daily Interest @ gsmarena.com |
---|---|
Samsung I9300 Galaxy S III | 96% |
Nokia 808 PureView | 43% |
Nokia N8 | 43% |
HTC One X | 41% |
Samsung Galaxy Y S5360 | 39% |
Samsung I9100 Galaxy S II | 29% |
Samsung Galaxy Ace S5830 | 28% |
Sony Xperia S | 26% |
Samsung Galaxy Note N7000 | 21% |
Nokia N9 | 20% |
Sony Ericsson Xperia Arc S | 20% |
Samsung Galaxy Y Duos | 18% |
HTC One V | 18% |
Apple iPhone 4S | 18% |
Nokia Lumia 800 | 16% |
Sony Ericsson Live with Walkman | 15% |
Sony Ericsson Xperia neo V | 14% |
HTC One S | 14% |
Sony Ericsson Xperia ray | 13% |
S6102 Samsung Galaxy Ace Plus S7500 | 13% |
Sony Xperia U | 13% |
Sony Xperia sola | 12% |
Samsung I9000 Galaxy S | 12% |
Samsung Galaxy Pocket S5300 | 12% |
Nokia Asha 302 | 12% |
Samsung Galaxy Nexus | 11% |
Samsung I9070 Galaxy S Advance | 11% |
Samsung Galaxy W I8150 | 11% |
HTC Explorer | 11% |
Samsung Galaxy Mini S5570 | 10% |
Samsung Omnia M S7530 | 10% |
Nokia Lumia 710 | 10% |
Nokia 500 | 10% |
Nokia Asha 303 | 9.9% |
Sony Ericsson Xperia X10 | 9.9% |
BlackBerry Curve 9320 | 9.7% |
Samsung I9500 Fraser | 9.6% |
Apple iPhone 4 | 9.4% |
LG Optimus 4X HD P880 | 6.3% |
Motorola RAZR MAXX | 4.3% |
0 comments:
Post a Comment